Services available in the City of Alma
CCT’s phone service features unlimited local calling, no contracts, clear connections and 911 service.
Service | Cost |
---|---|
Residential Phone Service | $25.00* per month |
Business Phone Service | $35.00* per month |
Cochrane Long Distance | 12 cents per minute |
Prices are per month and are subject to change.
*Taxes, 911 & Police/Fire Protection Fees not included.
CCT’s Broadband Internet service uses the latest fiber-optic technology. It features no contracts, no data caps and friendly, local service.
Download Speed | Upload Speed | Monthly Price |
---|---|---|
25 Mbps | 25 Mbps | $49.99 |
50 Mbps | 50 Mbps | $79.99 |
100 Mbps | 100 Mbps | $99.99 |
250 Mbps | 250 Mbps | $129.99 |
1 Gigabit | 1 Gigabit | $199.99 |
Prices are per month, taxes and fees not included. Prices are subject to change.
TV service from CCT offers entertainment packages for every budget. Key benefits include no contracts, local programming and Free HD. VOD service offered with all TV Packages.
Package Options*
Package | Price | Details |
---|---|---|
Economy | $39.99 | 24 channels, including your favorite local news coverage and over 50 music channels |
Expanded | $69.99 | 88 channels including CNN, Disney, ESPN, FSN, Hallmark, NFL Network and over 50 music channels. |
Extreme | $74.99 | Enjoy over 110 of your favorite channels including MTV Hits, Outdoor Channel, Sportsman Channel, RFD and over 50 music channels. |
Movie Channels
Network | Monthly Price |
---|---|
Cinemax | $14.95 |
HBO | $18.95 |
Showtime Unlimited | $15.95 |
Starz | $13.95 |
Additional Pricing
Network | Monthly Price |
---|---|
Standard STB | $5.99 |
DVR STB | $7.99 |
HD Channels | FREE |
Whole Home | FREE with DVR Rental |
*STB rental required for TV Services.
Prices are per month, Taxes and fees are not included. Programming and prices are subject to change.
Essential Bundle
Service | Details | Monthly Price |
---|---|---|
Standard Bundle | $70.00 | |
Local Phone Service | Unlimited local calling | |
Long Distance | 60 minutes per month | |
Calling Features | Caller ID with Name Call Waiting | |
Internet | 25/25 Mbps | |
Bundle Options | ||
Faster Internet | 50/50 Mbps | $100.00 |
100/100 Mbps | $120.00 | |
250/250 Mbps | $150.00 | |
Extreme Bundle
Service | Details | Monthly Price |
---|---|---|
Standard Bundle | $130.00 | |
Local Phone Service | Unlimited local calling | |
Long Distance | 60 minutes per month | |
Calling Features | Caller ID with Name Call Waiting | |
Internet | 25/25 Mbps | |
TV* | Extreme Package | |
Bundle Options | ||
Faster Internet | 50/50 Mbps | $160.00 |
100/100 Mbps | $180.00 | |
250/250 Mbps | $210.00 | |
*STB rental required for TV Services
Prices are per month, Taxes and Fees are not included. Programming and Prices are subject to change.